AI Bus People Counter with MDVR | DMS & ADAS | 98-99% Accuracy for Personnel Counting
उत्पाद विवरण:
| उत्पत्ति के प्लेस: | शेनझेन, चीन |
| ब्रांड नाम: | Vanwin |
| प्रमाणन: | CE/FCC/RoHS |
| मॉडल संख्या: | VW-126 |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | 5 पीसीएस |
|---|---|
| मूल्य: | negotiated |
| पैकेजिंग विवरण: | डिफ़ॉल्ट रूप से तटस्थ कार्टन बॉक्स पैकेज। यदि ऑर्डर 300 पीसी तक पहुंचता है तो कस्टमाइज़ पैकेज उपलब्ध |
| प्रसव के समय: | नमूनों के लिए 2-3 दिन, बड़े आदेशों के लिए 15-30 दिन |
| भुगतान शर्तें: | वेस्टर्न यूनियन, टी/टी, पेपैल |
| आपूर्ति की क्षमता: | प्रति माह 50,000pcs; |
|
विस्तार जानकारी |
|||
| कैमरों की संख्या: | 3 | कोण: | >170° |
|---|---|---|---|
| समारोह: | नाइट विजन, डब्लूडीआर, लूप रिकॉर्डिंग, बिल्ड-इन जीपीएस, एडीएएस, जी-सेंसर, पार्क मोड, ऐप कंट्रोल, वॉयस | इंस्टालेशन: | सक्शन कप, ब्रैकेट |
| स्क्रीन प्रकार: | आयसीडी प्रदर्शन | गारंटी: | 1 वर्ष |
| विशेष सुविधा: | नाइट विजन, ऐप कंट्रोल, जी-सेंसर, पार्किंग मॉनिटर | प्रकार: | वीडियो रिकॉर्डर, डुअल लेंस, सिंगल लेंस, डैश कैम |
| लेंस राशि: | मल्टी लेंस | लेंस: | 150°-180° |
| कार्य तापमान सीमा: | -40 - 70 ℃ | वोल्टेज: | 8-36V |
| शामिल: | MDVR ADAS, DSM और 1ch यात्री काउंटर को एकीकृत करता है | जीपीएस/4जी: | सहायता |
| वाईफ़ाई: | वैकल्पिक | वीडियो प्रारूप: | H.265 |
| अनुप्रयोग: | स्कूल बसें, ट्रक, कोच | प्रमाणन: | CE FCC RHOS |
| इकाइयाँ बेचना: | एकल आइटम | एकल पैकेज आकार: | 18X5.3X17 सेमी |
| एकल सकल वजन: | 3.000 किलोग्राम | रंग: | काला |
| MOQ: | 7-इंच 、10-इंच | संकल्प: | 1080पी |
| मेमोरी क्षमता: | 512GB | ||
उत्पाद विवरण
AI Bus People Counter with MDVR | DMS & ADAS | 98-99% Accuracy for Personnel Counting
Product Overview
Advanced AI-powered passenger counting system integrated with Mobile Digital Video Recorder (MDVR), featuring Driver Monitoring System (DMS) and Advanced Driver Assistance Systems (ADAS). Delivers exceptional 98-99% counting accuracy for optimized fleet management and operational efficiency.
Key Features
High-Precision AI Passenger Counting (Up to 99% Accuracy)
- Professional AI imaging algorithm for stable, accurate passenger counting
- 99% counting accuracy regardless of lighting changes or bad weather conditions
- Ideal for buses, coaches, tour buses and various other vehicle types
Seamless Integration & Data Management
- Directly connects with Vanwin MDVR to upload passenger flow data to the platform in real time
- Enables remote passenger data analysis, statistics and visual management for better operational decisions
- High integration design for easy installation and quick deployment without complex debugging
Multi-Functional Real-Time Monitoring System
- Supports 1/4/6/8/9/16/36-channel video preview with main/sub stream switching and full-screen mode
- Built-in two-way audio intercom, audio monitoring and PTZ camera control
- Integrated ADAS, DMS and BSD functions for comprehensive driving safety monitoring
- GPS real-time vehicle positioning, with map display of vehicle location and device status
Product Images
इस उत्पाद के बारे में अधिक जानकारी जानना चाहते हैं







